Профессиональный производитель и поставщик поршневых колец на заказ sales@heartenauto.com
Поршневые кольца бензинового двигателя HEAETEN известны своей высокой производительностью, надежностью и долговечностью, а их ключевыми преимуществами являются:
1. Конструкция с низким коэффициентом трения: оптимизированная геометрическая форма уменьшает внутреннее трение, что снижает потребление энергии и продлевает срок службы двигателя.
2. Отличные характеристики уплотнения: прецизионное производство обеспечивает хорошую герметичность, снижая расход масла и выбросы выхлопных газов.
3.Экологичность: Продукт соответствует современным экологическим стандартам, минимизируя воздействие на окружающую среду.
PISTON RINGS FOR GASOLINE ENGINE | |||||||||
BRAND | MODEL | GENERAL MODELS | CLY QTY | г1 |
SIZE
| ||||
微型轿车系列
MINI CAR SERIES | 465 | 465 | 4 | 65.5 | 1.5 | * | 1.5 | * | 2.8 |
465Q | 465Q | 4 | 65.5 | 1.2 | * | 1.2 | * | 2.5 | |
368 | 368 | 3 | 68.5 | 1.5 | * | 1.5 | * | 2.8 | |
368Q | 368Q | 3 | 68.5 | 1.5 | * | 1.5 | * | 2.8 | |
B12 | B12 | 4 | 69.7 | 1.2 | * | 1.2 | * | 2.0 | |
XINYUAN CG12 | 4 | 70.0 | 1.0 | * | 1.2 | * | 2.0 | ||
471 | BYD,DONGAN MITSUBISHI | 4 | 71.0 | 1.0 | * | 1.2 | * | 2.0 | |
473 | CHERY A1、Q6 | 4 | 73.0 | 1.2 | * | 1.5 | * | 2.5 | |
474 | CHANGAN,WULING | 4 | 74.0 | 1.2 | * | 1.2 | * | 2.5 | |
BYD A5 | 4 | 81.0 | 1.2 | * | 1.5 | * | 2.5 | ||
481 | CHERY A5、JETTA | 4 | 81.0 | 1.5 | * | 1.75 | * | 3.0 | |
传祺
TRUMPCHI | TRUMPCHI 1.3T | 4 | 75.0 | 1.2 | * | 1.0 | * | 2.0 | |
TRUMPCHI 1.5T | 4 | 75.0 | 1.0 | * | 1.0 | * | 2.0 | ||
TRUMPCHI 1.8T | 4 | 82.0 | 1.2 | * | 1.2 | * | 2.0 | ||
TRUMPCHI 2.0T | 4 | 83.0 | 1.2 | * | 1.2 | * | 2.0 | ||
三菱 MITSUBISHI | 4G13 | 4G13/MITSUBISHI 4G13 | 4 | 71,0 | 1.2 | * | 1.5 | * | 2.8 |
4G15 | 4G63/MITSUBISHI 4G15 | 4 | 75.5 | 1.2 | * | 1.5 | * | 2.8 | |
4G18 | 4G18/MITSUBISHI 4G18 | 4 | 76.0 | 1.2 | * | 1.2 | * | 2.5 | |
4G94-S4 | 4 | 81.5 | 1.2 | * | 1.2 | * | 2.5 | ||
4G63 | 4G63/MITSUBISHI 4G63 | 4 | 85.0 | 1.2 | * | 1.5 | * | 2.8 | |
B4G63 | Тонкая модель 4G63 | 4 | 85.0 | 1.2 | * | 1.2 | * | 2.0 | |
4G64 | 4G64/MITSUBISHI 4G64 | 4 | 86.5 | 1.2 | * | 1.5 | * | 2.8 | |
4G69 | 4G69/MITSUBISHI 4G69 | 4 | 87.0 | 1.2 | * | 1.2 | * | 2.0 | |
MI98.5-3R | 4 | 98.5 | 2.5 | * | 1.5 | * | 3.0 | ||
4D32 | 4 | 104.0 | 3.0 | 2.0 | 4.0 | ||||
4D34T | 4 | 104.0 | 2.8 | 2.0 | 4.0 | ||||
4D55/4D56 | 4 | 91.1 | 2.5 | 2.0 | 4.0 | ||||
菲亚特 FIAT | FT70 | 4 | 70.0 | 1.0 | * | 1.0 | * | 1.5 | |
FT70.8 | 4 | 70.8 | 1.2 | * | 1.2 | * | 2.5 | ||
FT82 | 4 | 82.0 | 1.2 | * | 1.2 | * | 2.0 | ||
FT86 | 4 | 86.0 | 1.5 | * | 1.5 | * | 3.0 | ||
FT95.8 | 4 | 95.8 | 2.5K | * | 2.0 | * | 2.5 | ||
FT104 | 4 | 104.0 | 3.0 | 2.5 | 4.0 | ||||
通用 GM | GM 76.5 | DAEWOO | 4 | 76.5 | 1.5 | * | 1.5 | * | 3.0 |
GM 77.6 | 4 | 77.6 | 1.0 | * | 1.0 | * | 2.0 | ||
GM 71.1-1 | GM ONIX 1.0 8V FLEX | 4 | 71.1 | 1.0 | * | 1.0 | * | 1.5 | |
GM 79-1 | GM SONIC ECOTEC1.6L 16V CVVT | 4 | 79.0 | 1.2 | * | 1.2 | * | 2.0 | |
GM 79-2 | 4 | 79.0 | 1.2 | * | 1.5 | * | 3.0 | ||
GM 80.5-2 | GM1.8 8VECONOFLEXMONTANA/COBALT/SPIN | 4 | 80.5 | 1.2 | * | 1.2 | * | 2.0 | |
GM 84.8-2 | 4 | 84.8 | 1.5 | * | 1.5 | * | 3.0 | ||
GM 94-1R | 4 | 94.0 | 3.0 | * | 2.0 | * | 2.0 | ||
本田 HONDA | FIT1.5 | FIT 2009 1.5 | 4 | 73.0 | 1.0 | * | 1.0 | * | 2.0 |
FIT1.5*1.0 | FIT OLD 1.5 | 4 | 73.0 | 1.0 | * | 1.2 | * | 2.0 | |
CIVIC1.8 | CIVIC1.8 | 4 | 81.0 | 1.2 | * | 1.2 | * | 2.0 | |
HONDA 2.3 | HONDA 2.3 | 4 | 86.0 | 1.2 | * | 1.2 | * | 2.8 | |
HONDA 2.4 | HONDA 2.4 | 4 | 87.0 | 1.2 | * | 1.2 | * | 2.0 | |
HONDA 2.0 | HONDA 2.0 | 4 | 87.0 | 1.2 | * | 1.2 | * | 2.0 | |
ACCORD 2.4 | ACCORD 2.4 | 4 | 87.0 | 1.2 | * | 1.0 | * | 2.0 | |
АККОРД 9-го поколения. | 4 | 87.0 | 1.2 | * | 1.0 | * | 2.0 | ||
丰田 TOYOTA | TOY8A | TOY 8A | 4 | 78.7 | 1.2 | * | 1.5 | * | 3.0 |
TOY4A | 4 | 74.0 | 1.2 | * | 1.2 | * | 3.0 | ||
1G-EU | 4 | 75.0 | 1.5 | * | 1.5 | * | 4.0 | ||
5AFE | 4 | 78.7 | 1.2 | * | 1.5 | * | 3.0 | ||
TA79 | 4 | 79.0 | 1.2 | * | 1.2 | * | 3.0 | ||
3ZR-FE | 4 | 80.5 | 1.2 | * | 1.0 | * | 2.0 | ||
7AFE | 4 | 81.0 | 1.2 | * | 1.5 | * | 3.0 | ||
3S-FE | 4 | 86.0 | 1.2 | * | 1.2 | * | 3.0 | ||
5SFE | 4 | 87.0 | 1.5 | * | 1.5 | * | 4.0 | ||
3C100 | TOY 92 | 4 | 92.0 | 1.2 | * | 1.2 | * | 2.0 | |
3C200 | 3C200 | 4 | 96.0 | 1.2 | * | 1.2 | * | 2.0 | |
1Y,2Y,3Y | 4 | 86.0 | 1.5 | * | 1.5 | * | 4.0 | ||
4Y | 4 | 91.0 | 1.5 | * | 1.5 | * | 4.0 | ||
2L | 4 | 92.0 | 2.0 | 2.0 | * | 4.0 | |||
3L | 4 | 96.0 | 2.0 | 2.0 | * | 4.0 | |||
现代 HYUNDA | K3-VE | 4 | 72.0 | 1.2 | * | 1.2 | * | 2.0 | |
2E-LU | 4 | 73.0 | 1.5 | * | 1.5 | * | 3.0 | ||
4 | 75.5 | 1.2 | * | 1.2 | * | 2.0 | |||
23040-2B001 | 4 | 77.0 | 1.2 | * | 1.2 | * | 2.0 | ||
1NZ | 4 | 75.0 | 1.2 | * | 1.2 | * | 2.0 | ||
1ZZ | 4 | 79.0 | 1.2 | * | 1.2 | * | 3.0 | ||
G4FC | 4 | 77.0 | 1.2 | * | 1.2 | * | 2.0 | ||
G4NA | 4 | 81.0 | 1.0 | * | 1.2 | * | 2.0 | ||
G4KD | 4 | 86.0 | 1.2 | * | 1.2 | * | 2.0 | ||
G4KE | 4 | 88.0 | 1.2 | * | 1.2 | * | 2.0 | ||
2AZ-FE | 4 | 88.5 | 1.2 | * | 1.2 | * | 2.0 | ||
2AZ-FSE | 4 | 88.5 | 1.0 | * | 1.0 | * | 2.0 | ||
1MZ-FE | 4 | 87.5 | 1.2 | * | 1.2 | * | 3.0 | ||
尼桑 NISSAN | MR20 | NISSAN MR20 | 4 | 84.0 | 1.2 | * | 1.2 | * | 2.0 |
W06D | 4 | 104.0 | 2.5 | 2.0 | 5.0 | ||||
荣威 ROEWE | ROEWE 350 | ROEWE 350 | 4 | 75.0 | 1.0 | * | 1.2 | * | 2.0 |
ROEWE550 | 1.8Т Хендай Санта Фе | 4 | 80.0 | 1.0 | * | 1.2 | * | 2.0 | |
福特 FORD | P41.8T | P41.8T | 4 | 82.0 | 1.2 | * | 1.2 | * | 2.5 |
FORD 2.0L | FORD 2.0L | 4 | 83.0 | 1.2 | * | 1.2 | * | 2.0 | |
FD68.7-3/000 | 4 | 68.7 | 1.5 | * | 1.75 | * | 3.0 | ||
FD82.1-1 |
FORD OCAM 1.6 8V.
FLEXECOSPORT | 4 | 82.07 | 1.2 | * | 1.5 | * | 2.0 | |
FORD 2.4 | FD89.9-1 | 4 | 89.9 | 2.0 | * | 2.0 | * | 2 маленькое отверстие |
PISTON RINGS FOR GASOLINE ENGINE | |||||||||
BRAND | MODEL | GENERAL MODELS | CLY QTY | г1 |
SIZE
| ||||
奥迪 AUDI | AUDI1.4 | 4 | 74.5 | 1.2 | * | 1.2 | * | 2.0 | |
AUDI1.6 | 4 | 76.5 | 1.2 | * | 1.2 | * | 2.0 | ||
AUDI | 4 | 81.0 | 1.2 | * | 1.5 | * | 2.0 | ||
AUDI2.0 | 4 | 82.5 | 1.2 | * | 1.5 | * | 2.0 | ||
C6 3.0T | 4 | 84.5 | 1.2 | * | 1.5 | * | 2.0 | ||
标致 PEUGEOT | PE206-1.4 | PE206-1.4 | 4 | 75.0 | 1.5 | * | 1.5 | * | 2.5 |
PE206-1.6 | EF7/PE206-1.6 | 4 | 78.5 | 1.2 | * | 1.5 | * | 2.5 | |
PE405-1.6 | PE405-1.6 | 4 | 87.9 | 2.0 | * | 2.0 | * | 4.0 | |
PE405-1.8 | XU7/PE405-1.8 | 4 | 83.0 | 1.5 | * | 1.5 | * | 3.0 | |
PE-RD | PE-RD | 4 | 87.3 | 1.2 | * | 1.5 | * | 2.0 | |
SP-TIBA | SP-TIBA | 4 | 75.5 | 1.2 | * | 1.2 | * | 2.0 | |
SP-PRIDE | SP-PRIDE | 4 | 71.0 | 1.2 | * | 1.5 | * | 3.0 | |
PAYKAN | PAYKAN | 4 | 87.335 | 2.0 | * | 2.0 | * | 4.0 | |
SP-PRIDE E4 | SP-PRIDE E4 | 4 | 71.0 | 1.2 | * | 1.2 | * | 2.0 | |
马自达 MAZDA | B6 | 4 | 78.0 | 1.5 | * | 1.5 | * | 4.0 | |
F6 | 4 | 81.0 | 1.5 | * | 1.5 | * | 4.0 | ||
F8 | 2,0 л Мазда 626 | 4 | 86.0 | 1.5 | * | 1.5 | * | 4.0 | |
M6 | Мазда 6 М6 Л3ВЕ | 4 | 87.5 | 1.2 | * | 1.2 | * | 2.5 | |
五十铃 ISUZU | F6A | 3 | 65.0 | 1.2 | * | 1.5 | * | 2.5 | |
F6A-N | 3 | 65.0 | 1.0 | * | 1.2 | * | 2.0 | ||
F6A-T | 3 | 65.0 | 1.2 | * | 1.2 | * | 2.5 | ||
K6A | 3 | 68.0 | 1.0 | * | 1.2 | * | 2.0 | ||
EF | 3 | 68.0 | 1.2 | * | 1.2 | * | 2.5 | ||
KF-VE | 3 | 63.0 | 1.0 | * | 1.2 | * | 2.0 | ||
EF VKM | 3 | 68.0 | 1.2 | * | 1.5 | * | 2.8 | ||
Q491 | Q491 | 4 | 91.0 | 1.5 | * | 1.5 | * | 3.3 | |
4JB1/4JA1 | 4 | 93.0 | 2.0 | 2.0 | 4.0 | ||||
4JH1 | 4 | 95.4 | 2.5 | 2.0 | 3.0 | ||||
4D30 | 4 | 100.0 | 3.0 | 2.0 | 5.0 | ||||
4D31T | 4 | 100.0 | 3.0 | 2.0 | 4.0 | ||||
6BD1/6BB1 | 6 | 102.0 | 3.0 | 2.5 | 5.0 | ||||
6D15 | 6 | 113.0 | 3.0 | 2.5 | 5.0 | ||||
起亚 KIA | KIA71 | 4 | 71.0 | 1.2 | 1.5 | 3.0 | |||
宝马 BMW | N13 | 4 | 77.0 | 1.2 | * | 1.5 | * | 2.0 | |
N46 | 4 | 84.0 | 1.2 | * | 1.5 | * | 2.0 | ||
N52-B25 | 4 | 82.0 | 1.2 | * | 1.5 | * | 2.0 | ||
N52-B30 | 4 | 85.0 | 1.2 | * | 1.5 | * | 2.0 | ||
M54 -B22 | 4 | 80.0 | 1.2 | * | 1.5 | * | 2.0 | ||
奔驰 MERCEDES BENZ | 271 | 6 | 82.0 | 1.2 | * | 1.5 | * | 2.0 | |
MAX83 | MAX83 | 4 | 83.0 | 2K1 | * | 1.5 | * | 2.0 | |
OM 642 | 83.0 | 2K1 | 2.0 | 2 маленькое отверстие | |||||
OM 651 | 83.0 | 2.0 | 1.75 | 2 маленькое отверстие | |||||
OM 603 | 89.0 | 2.5 | 2.00 | 3маленькое отверстие | |||||
BENZ272-3.0 | 6 | 88.0 | 1.5 | 1.75 | 2.5 | ||||
BENZ272-3.5 | 6 | 92.9 | 1.5 | 1.75 | 2.5 | ||||
BENZ272-4.0 | 6 | 92.9 | 1.2 | * | 1.5 | * | 2.0 | ||
SP8118 | SP8118 | 6 | 98.5 | 1.5 | * | 1.5 | * | 2.5 | |
路虎
LAND ROVER | LAND ROVER 3.0 | 306 PS | 6 | 84.5 | 1.2 | * | 1.2 | * | 2.0 |
LAND ROVER 3.0 DIESEL | 84.0 | 2.0 | 2.0 | 2 маленькое отверстие | |||||
LAND ROVER 3.0 ДИЗЕЛЬ новый | 84.0 | 1.75 | 1.75 | 2 маленькое отверстие | |||||
LAND ROVER 5.0 GASOLINE | 92.5 | 1.2 | * | 1.5 | * | 2.0 | |||
大众 VOLKSWAGEN | VW76.5-6 | VW1.6 8VFLEX G6 | 4 | 76.0 | 1.2 | * | 1.5 | * | 2.5 |
VW67.1-1 | 4 | 67.11 | 1.2 | * | 1.5 | * | 2.0 | ||
VW67.1-2 | 4 | 67.10 | 1.0 | * | 1.0 | * | 1.5 | ||
VW74.5-1 | 4 | 74.5 | 1.0 | * | 1.2 | * | 2.0 | ||
VW76.5-1 | 4 | 76.5 | 1.2 | * | 1.5 | * | 2.5 | ||
VW77 | 4 | 77.0 | 2.0 | * | 2.0 | * | 4.0 | ||
VW81-11 | 4 | 81.01 | 1.2 | * | 1.5 | * | 2.0 | ||
VW81-14 |
VW GOL/PARATI/SAVEIRO
1.8 8V AP MI GAS | 4 | 81.01 | 1.2 | * | 1.5 | * | 2.0 | |
VW81-20 | 4 | 81.01 | 1.75 | * | 2.0 | * | 3.0 | ||
VW81-6 | 4 | 81.0 | 1.2 | * | 1.5 | * | 2.0 | ||
VW81-8 | 4 | 81.01 | 1.2 | * | 1.5 | * | 2.0 | ||
VW82.5-3 |
AUDI/VW2.0 16VFSI A3
A4//A6/TT/PASSAT | 4 | 82.5 | 1.2 | * | 1.5 | * | 2.0 | |
欧宝 OPEL | OP71.1-1 | 4 | 71.1 | 1.5 | * | 1.5 | * | 3.0 | |
OP71.1-2 | 4 | 71.1 | 1.2 | * | 1.5 | * | 2.0 | ||
OP71.1-3 | 4 | 71.1 | 1.2 | * | 1.2 | * | 2.0 | ||
OP77.6-1 | 4 | 77.6 | 1.5 | * | 1.5 | * | 3.0 | ||
OP79-3 | 4 | 79.0 | 1.2 | * | 1.5 | * | 2.5 | ||
OP80.5-2 | Хонда Цивик 1.8 | 4 | 81.0 | 1.2 | * | 1.2 | * | 2.0 | |
OP87.5-1 | 4 | 87.5 | 1.2 | * | 1.5 | * | 2.5 | ||
讴歌 ACURA | RL69-1/000 | 4 | 69.0 | 1.2 | * | 1.5 | * | 2.5 | |
RL79.5-3/000 | 4 | 79.5 | 1.2 | * | 1.5 | * | 2.5 | ||
RL79.5-1/000 | 4 | 79.5 | 1.5 | * | 1.5 | * | 2.5 | ||
RL85-1 | 4 | 85.0 | 2.5HK | * | 2.0 | * | 2.0 | ||
PL89-1 | 4 | 89.0 | 2.5 | * | 1.75 | * | 2.5 | ||
其他工程机械
Другая строительная техника | PERKINS 84 | 4 | 84.0 | 2.0 | 1.5 | 3.0 | |||
Шевроле Каптива | KPQ87.5 | 4 | 87.5 | 1.2 | * | 1.5 | * | 2.5 | |
MW96-1R | MW96-1R | 4 | 96.0 | 2.5 | * | 2.0 | * | 3.0 | |
OT72-12 | 0T72 | 4 | 72.0 | 1.2 | * | 1.2 | * | 2.5 | |
OT83-1 | OT83 | 4 | 83.0 | 1.5 | * | 1.5 | * | 3.0 | |
SY86.2-1 | 4 | 86.2 | 2.5K | * | 2.0 | * | 3.0 | ||
PR174 | PR174 | 6 | 92.5 | 1.2 | * | 1.2 | * | 2.0 | |
SP5516 | V6 SP5516 | 6 | 96.0 | 1.2 | * | 1.2 | * | 2.5 | |
PR184 | PR184 | 6 | 96.5 | 1.2 | * | 1.2 | * | 2.0 | |
REMARKS | Выше приведены основные модели, могут быть разработаны и другие модели. |