Fabricante e fornecedor profissional de anéis de pistão personalizados sales@heartenauto.com
Anéis de pistão para motor diesel HEARTEN são favorecidos no mercado por sua excepcional durabilidade, baixo coeficiente de atrito e excelente desempenho de vedação. Nossos produtos utilizam materiais inovadores e técnicas de fabricação de precisão para garantir desempenho confiável e vida útil mais longa sob diversas condições adversas.
PISTON RINGS FOR DIESEL ENGINE | ||||||
BRAND | MODEL | d1 | h1 | uma1 | RING TYPE | GENERAL MODELS |
丰田TOYOTA | 1GD | 92.00 | 2.00 | 2.90 | 1 | 2GD |
92.00 | 1.50 | 2.90 | 2 | |||
92.00 | 3.00 | 3.00 | 0 | |||
1HZ | 94.00 | 2.00 | 3.45 | 1 | ||
94.00 | 2.00 | 3.55 | 1 | |||
94.00 | 4.00 | 4.00 | 2 | |||
94.00 | 2.00 | 4.35 | 0 | |||
1KD | 96.00 | 2.00 | 3.35 | 1 | 1KD-FTV | |
96.00 | 1.50 | 3.30 | 2 | |||
96.00 | 3.00 | 3.00 | 0 | |||
1KZ | 96.00 | 2.00 | 3.35 | 1 | ||
96.00 | 2.00 | 3.65 | 2 | |||
96.00 | 3.00 | 3.25 | 0 | |||
2.3CT | 86.00 | 4.00 | 4.35 | 0 | ||
2C | 86.00 | 2.00 | 3.10 | 1 | ||
86.00 | 2.00 | 3.60 | 2 | |||
86.00 | 3.00 | 3.20 | 0 | |||
2KD | 92.00 | 2.00 | 2.90 | 1 | ||
92.00 | 1.50 | 2.90 | 2 | |||
92.00 | 1.50 | 2.90 | 2 | |||
92.00 | 3.00 | 3.20 | 0 | |||
2L-T | 92.00 | 2.00 | 3.35 | 1 | ||
92.00 | 2.00 | 3.25 | 2 | |||
92.00 | 2.00 | 3.30 | 2 | |||
92.00 | 4.00 | 4.35 | 0 | |||
2TR-FE | 95.00 | 1.20 | 2.90 | 1 | ||
95.00 | 1.20 | 3.40 | 2 | |||
95.00 | 2.00 | 2.75 | 0 | |||
2Z | 98.00 | 2.00 | 3.50 | 1 | ||
98.00 | C | 3.55 | 2 | |||
98.00 | 4.00 | 4.60 | 0 | |||
3L | 96.00 | 2.00 | 3.35 | 1 | ||
96.00 | 2.00 | 4.10 | 2 | |||
96.00 | 2.00 | 4.10 | 2 | |||
96.00 | 4.00 | 4.35 | 0 | |||
5L | 99.50 | 2.00 | 3.60 | 1 | ||
99.50 | 1.50 | 3.70 | 2 | |||
99.50 | 1.50 | 3.70 | 2 | |||
99.50 | 4.00 | 4.35 | 0 | |||
TOYOTA-92 | 92.00 | 2.00 | 3.00 | 1 | Toyota2KD、T-IN2.5、Toyota92 | |
TOYOTA 5L | 99.50 | 0.00 | 0.00 | 1 | ||
99.50 | 0.00 | 0.00 | 2 | |||
99.50 | 0.00 | 0.00 | 2 | |||
99.50 | 0.00 | 0.00 | 0 | |||
三菱MITSUBISHI | 4D31T | 100.00 | 2.00 | 4.10 | 2 | |
100.00 | 4.00 | 4.35 | 0 | |||
4D32 | 104.00 | 3.00 | 4.10 | 1 | ||
104.00 | 2.00 | 4.20 | 2 | |||
104.00 | 4.00 | 4.40 | 0 | |||
104.00 | 4.00 | 4.40 | 0 | |||
4D33 | 108.00 | 3.00 | 4.30 | 1 | ||
108.00 | 2.00 | 4.40 | 2 | |||
108.00 | 4.00 | 4.35 | 0 | |||
108.00 | 4.00 | 4.80 | 0 | |||
4D34T | 104.00 | 2.81 | 4.10 | 1 | ||
104.00 | 2.00 | 4.20 | 2 | |||
104.00 | 4.00 | 4.40 | 0 | |||
104.00 | 4.00 | 4.40 | 0 | |||
4D35 | 110.00 | 3.00 | 4.50 | 1 | ||
110.00 | 2.50 | 4.40 | 2 | |||
110.00 | 4.00 | 4.40 | 0 | |||
110.00 | 4.00 | 4.80 | 0 | |||
4D56 | 91.10 | 2.50 | 3.50 | 1 | ||
91.10 | 2.00 | 3.90 | 2 | |||
91.10 | 4.00 | 4.35 | 0 | |||
91.10 | 4.00 | 4.35 | 0 | |||
4M40 | 95.00 | 2.30 | 3.70 | 1 | ||
95.00 | 2.30 | 3.50 | 1 | |||
95.00 | 2.00 | 3.90 | 2 | |||
95.00 | 4.00 | 4.15 | 0 | |||
4M40T | 95.00 | 2.30 | 3.70 | 1 | ||
95.00 | 2.30 | 3.50 | 1 | |||
95.00 | 2.00 | 3.90 | 2 | |||
95.00 | 3.00 | 3.60 | 0 | |||
6D16 | 118.00 | 3.00 | 4.60 | 1 | ||
118.00 | 3.00 | 4.60 | 1 | |||
118.00 | 2.50 | 4.70 | 2 | |||
118.00 | 4.00 | 4.50 | 0 | |||
6D16T | 118.00 | 2.80 | 4.60 | 1 | ||
118.00 | 2.50 | 4.60 | 2 | |||
118.00 | 4.00 | 4.80 | 0 | |||
6D22T | 130.00 | 3.31 | 5.35 | 1 | ||
130.00 | 3.00 | 5.25 | 2 | |||
S4S-1 | 94.00 | 0.00 | 0.00 | 1 | ||
94.00 | 0.00 | 0.00 | 2 | |||
94.00 | 0.00 | 0.00 | 0 | |||
S4S-2 | 94.00 | 0.00 | 0.00 | 1 | ||
94.00 | 0.00 | 0.00 | 2 | |||
S4S-I | 94.00 | 2.50 | 3.80 | 1 | ||
94.00 | 2.00 | 4.00 | 2 | |||
S4S-II | 94.00 | 2.50 | 3.20 | 1 | ||
94.00 | 2.00 | 4.00 | 2 | |||
94.00 | 4.00 | 4.35 | 0 | |||
三菱MIISUBISHI | 6DS7 | 98.00 | 3.00 | 4.00 | 1 | |
98.00 | 2.00 | 4.30 | 2 | |||
98.00 | 5.00 | 4.80 | 0 | |||
S4E | 94.00 | 2.50 | 3.80 | 1 | ||
94.00 | 2.00 | 4.00 | 2 | |||
三菱MISTUBISHI | 8DC9T | 135.00 | 3.31 | 5.40 | 1 | |
135.00 | 3.00 | 5.50 | 2 | |||
135.00 | 3.00 | 5.50 | 3 | |||
尼桑NISSAN | TD23 | 89.00 | 4.00 | 4.15 | 0 | |
TD27 | 96.00 | 2.50 | 4.00 | 1 | ||
96.00 | 2.50 | 4.00 | 1 | |||
96.00 | 2.50 | 4.00 | 1 | |||
96.00 | 2.50 | 3.70 | 1 | |||
96.00 | 2.00 | 4.00 | 2 | |||
96.00 | 4.00 | 4.35 | 0 | |||
TD27T | 96.00 | 2.50 | 3.70 | 1 | ||
96.00 | 2.00 | 4.00 | 2 | |||
96.00 | 3.00 | 3.25 | 0 | |||
YD25T1 | 89.00 | 2.00 | 3.10 | 1 | ||
89.00 | 2.00 | 3.50 | 2 | |||
89.00 | 3.00 | 3.10 | 0 | |||
奔驰MERCDES BENS | 4RZ-E | 80.00 | 2.00 | 2.90 | 1 | RZ4E-TC |
80.00 | 1.50 | 3.00 | 2 | RZ4E-TC | ||
80.00 | 2.00 | 2.70 | 0 | RZ4E-TC | ||
MAX83 | 83.00 | 2.00 | 3.45 | 1 | ||
83.00 | 1.50 | 3.50 | 2 | |||
83.00 | 2.00 | 2.70 | 0 | TRUMPCHI 2.0L | ||
BENS128(OM355) | 128.00 | 3.50 | 4.80 | 1 | ||
128.00 | 3.50 | 5.20 | 2 | |||
128.00 | 3.50 | 5.20 | 3 | |||
128.00 | 6.50 | 0 | ||||
BENS 603 | 89.00 | 2.50 | 3.60 | 1 | OM603 | |
89.00 | 2.50 | 3.60 | 1 | OM603 | ||
89.00 | 2.00 | 3.60 | 2 | OM603 | ||
89.00 | 3.00 | 3.60 | 0 | OM603 | ||
BENS 87 | 87.00 | 2.50 | 3.60 | 1 | ||
87.00 | 2.50 | 3.60 | 1 | |||
87.00 | 2.00 | 3.60 | 2 | |||
87.00 | 3.00 | 3.50 | 0 | |||
大宇DAEWOO | D0846 | 108.00 | 2.50 | 4.50 | 1 | |
108.00 | 2.50 | 4.50 | 2 | |||
D1146 | 111.00 | 4.00 | 3.80 | 0 | ||
111.00 | 4.00 | 4.75 | 0 | |||
D2366 | 123.00 | 3.31 | 5.00 | 1 | ||
123.00 | 3.00 | 5.00 | 2 | |||
123.00 | 4.00 | 3.80 | 0 | |||
123.00 | 4.00 | 4.75 | 0 | |||
DB58 | 102.00 | 4.00 | 4.50 | 0 | ||
小松KOMATSU | 4D94 | 94.00 | 2.90 | 3.80 | 1 | |
4D95 | 95.00 | 2.00 | 4.00 | 1 | ||
95.00 | 2.00 | 4.00 | 2 | |||
95.00 | 4.00 | 4.35 | 0 | |||
S6D95 | 95.00 | 2.50 | 3.80 | 1 | ||
95.00 | 4.00 | 4.35 | 0 | |||
亚细亚ASIA | SH3.6L | 100.00 | 3.00 | 3.40 | 0 |
PISTON RINGS FOR DIESEL ENGINE | ||||||
BRAND | MODEL | d1 | h1 | uma1 | RING TYPE | GENERAL MODELS |
现代HYUNDAI | D4CB | 91.10 | 2.00 | 3.90 | 2 | |
91.10 | 3.00 | 3.20 | 0 | |||
HA83 | 83.00 | 0.00 | 0.00 | 0 | ||
T-ENG | 91.10 | 2.00 | 3.30 | 1 | ||
91.10 | 2.00 | 3.90 | 2 | |||
91.10 | 3.00 | 3.10 | 0 | |||
WE | 93.00 | 2.00 | 2.75 | 0 | ||
HYUNDAI 104 | 104.00 | 3.00 | 3.30 | 0 | ||
HYUNDAI 83 | 83.00 | 0.00 | 0.00 | 0 | ||
HYUNDAI 86 | 86.00 | 1.20 | 3.10 | 1 | ||
86.00 | 1.50 | 3.60 | 2 | |||
86.00 | 2.00 | 2.70 | 0 | |||
HYUNDAI 91.1 | 91.10 | 2.00 | 3.45 | 1 | T-ENG | |
91.10 | 2.00 | 3.75 | 2 | T-ENG | ||
91.10 | 3.00 | 3.00 | 0 | T-ENG | ||
康明斯CUMMINS | 6BT | 102.00 | 4.00 | 4.50 | 0 | |
6CT | 114.00 | 3.50 | 4.70 | 1 | ||
114.00 | 3.00 | 4.70 | 2 | |||
114.00 | 4.00 | 4.60 | 0 | |||
LT10 | 125.00 | 3.00 | 4.40 | 1 | ||
125.00 | 3.00 | 4.30 | 2 | |||
125.00 | 4.75 | 4.50 | 0 | |||
125.00 | 4.75 | 4.50 | 0 | |||
NT855 | 139.7 | 3.76 | 5.25 | 1 | ||
139.7 | 2.95 | 5.20 | 2 | |||
139.7 | 2.80 | 5.20 | 3 | |||
139.7 | 4.75 | 4.50 | 0 | |||
CUMMINS 88 | 88.00 | 2.00 | 3.60 | 1 | ||
88.00 | 2.00 | 3.70 | 2 | |||
88.00 | 3.00 | 3.50 | 0 | |||
洋马YANMAR | YR-3TNA72A | 72.00 | 2.00 | 3.15 | 1 | |
72.00 | 2.00 | 3.35 | 2 | |||
72.00 | 4.00 | 3.80 | 0 | |||
YR-3TNA75A | 75.00 | 2.00 | 3.30 | 1 | ||
75.00 | 2.00 | 3.45 | 2 | |||
75.00 | 4.00 | 3.80 | 0 | |||
YR-3TNA82A | 82.00 | 2.00 | 3.30 | 1 | YANMAR 82 | |
82.00 | 2.00 | 3.50 | 2 | YANMAR 82 | ||
82.00 | 4.00 | 3.80 | 0 | YANMAR 82 | ||
YR-4D94E | 94.00 | 2.00 | 3.55 | 1 | YANMAR 94 | |
94.00 | 2.00 | 4.05 | 2 | YANMAR 94 | ||
94.00 | 3.00 | 3.10 | 0 | YANMAR 94 | ||
YR-4TNE100 | 100.00 | 1.50 | 3.65 | 1 | ||
100.00 | 2.00 | 4.30 | 2 | |||
100.00 | 3.00 | 3.30 | 0 | |||
YR-4TNE98 | 98.00 | 2.00 | 3.55 | 1 | YANMAR 98 | |
98.00 | 2.00 | 4.10 | 2 | YANMAR 98 | ||
98.00 | 3.00 | 3.60 | 0 | YANMAR 98 | ||
YR-4TNV84 | 84.00 | 2.00 | 3.15 | 1 | YANMAR 84 | |
84.00 | 2.00 | 3.80 | 2 | YANMAR 84 | ||
84.00 | 4.00 | 4.00 | 0 | YANMAR 84 | ||
YR-4TNV88 | 88.00 | 2.00 | 3.15 | 1 | YANMAR 88 | |
88.00 | 2.00 | 4.00 | 2 | YANMAR 88 | ||
88.00 | 4.00 | 4.30 | 0 | YANMAR 88 | ||
YR-63A | 63.00 | 1.50 | 2.75 | 1 | ||
63.00 | 1.50 | 3.00 | 2 | |||
63.00 | 3.00 | 3.40 | 0 | |||
YR-63B | 63.00 | 1.50 | 2.75 | 1 | ||
63.00 | 1.50 | 3.00 | 2 | |||
63.00 | 3.00 | 3.00 | 0 | |||
YR-64A | 64.00 | 2.00 | 3.00 | 1 | ||
64.00 | 2.00 | 3.05 | 2 | |||
64.00 | 4.00 | 3,80 | 0 | |||
YR-66B | 66.00 | 1.50 | 2.95 | 1 | ||
66.00 | 1.50 | 3.15 | 2 | |||
66.00 | 3.50 | 3.50 | 0 | |||
YR-68B | 68.00 | 1.50 | 3.15 | 1 | ||
68.00 | 1.50 | 3.35 | 2 | |||
68.00 | 3.50 | 3.30 | 0 | |||
YR-72B | 72.00 | 1.50 | 3.15 | 1 | ||
72.00 | 1.50 | 3.35 | 2 | |||
72.00 | 3.50 | 3.50 | 0 | |||
YR-72C | 72.00 | 1.50 | 3.15 | 1 | ||
72.00 | 1.50 | 3.35 | 2 | |||
72.00 | 3.00 | 3.30 | 0 | |||
YR-74A | 74.00 | 2.00 | 3.30 | 1 | ||
74.00 | 2.00 | 3.45 | 2 | |||
74.00 | 4.00 | 3.80 | 0 | |||
YR-75B | 75.00 | 1.50 | 3.15 | 1 | ||
75.00 | 1.50 | 3.30 | 2 | |||
75.00 | 3.50 | 3.50 | 0 | |||
YR-L10 | 125.00 | 4.70 | 4.80 | 0 | ||
YR-S6D102E | 102.00 | 4.00 | 4.20 | 0 | ||
YANMAR 82 | 82.00 | 2.00 | 3.25 | 1 | YR-3TNA82A | |
82.00 | 2.00 | 3.60 | 2 | YR-3TNA82A | ||
82.00 | 4.00 | 3.50 | 0 | YR-3TNA82A | ||
YANMAR 83 | 83.00 | 4.00 | 4.40 | 0 | ||
YANMAR 84 | 84.00 | 2.00 | 3.45 | 1 | ||
84.00 | 2.00 | 3.60 | 2 | |||
84.00 | 4.00 | 4.00 | 0 | |||
YANMAR 88 | 88.00 | 2.00 | 3.50 | 1 | ||
88.00 | 2.00 | 3.40 | 2 | |||
88.00 | 4.00 | 4.30 | 0 | |||
YANMAR 89 | 89.00 | 4.00 | 4.30 | 0 | ||
YANMAR 94 | 94.00 | 2.00 | 3.55 | 1 | ||
94.00 | 2.00 | 4.00 | 2 | |||
94.00 | 2.00 | 4.00 | 2 | |||
94.00 | 3.00 | 3.60 | 0 | |||
YANMAR 98 | 98.00 | 2.00 | 3.50 | 1 | ||
98.00 | 2.00 | 4.00 | 2 | |||
98.00 | 3.00 | 3.2 | 0 |
PISTON RINGS FOR DIESEL ENGINE | ||||||
BRAND | MODEL | d1 | h1 | uma1 | RING TYPE | GENERAL MODELS |
久保田KUBOTA | DC60 | 87.00 | 2.00 | 3.15 | 1 | |
87.00 | 2.00 | 3.75 | 2 | |||
87.00 | 4.00 | 4.40 | 0 | |||
DC70 | 87.00 | 2.00 | 3.10 | 1 | ||
87.00 | 2.00 | 3.15 | 1 | |||
87.00 | 2.00 | 3.75 | 2 | |||
87.00 | 2.50 | 3.00 | 0 | |||
KA-64A | 64.00 | 2.00 | 3.00 | 1 | ||
64.00 | 1.50 | 3.00 | 2 | |||
64.00 | 4.00 | 3.80 | 0 | |||
KA-64B | 64.00 | 2.00 | 3.00 | 1 | ||
64.00 | 1.50 | 3.00 | 2 | |||
64.00 | 3.50 | 3.50 | 0 | |||
KA-64D | 64.00 | 1.50 | 2.75 | 1 | ||
64.00 | 1.50 | 3.00 | 2 | |||
64.00 | 3.00 | 3.30 | 0 | |||
KA-65A | 65.00 | 2.00 | 3.00 | 1 | ||
65.00 | 2.00 | 3.15 | 2 | |||
65.00 | 3.00 | 3.30 | 0 | |||
KA-66A | 66.00 | 2.00 | 3.15 | 1 | ||
66.00 | 1.50 | 3.15 | 2 | |||
66.00 | 4.00 | 3.50 | 0 | |||
KA-68A | 68.00 | 2.00 | 3.20 | 1 | ||
68.00 | 1.50 | 3.35 | 2 | |||
68.00 | 4.00 | 3.90 | 0 | |||
KA-70A | 70.00 | 2.00 | 3.15 | 1 | ||
70.00 | 1.50 | 3.35 | 2 | |||
70.00 | 4.00 | 3.80 | 0 | |||
KA-73A | 73.00 | 2.50 | 3.20 | 1 | ||
73.00 | 2.00 | 3.35 | 2 | |||
73.00 | 4.00 | 3.80 | 0 | |||
KA-74A | 74.00 | 2.00 | 3.30 | 1 | ||
74.00 | 1.50 | 3.35 | 2 | |||
74.00 | 3.50 | 3.30 | 0 | |||
KA-75B | 75.00 | 2.50 | 3.20 | 1 | ||
75.00 | 2.00 | 3.50 | 2 | |||
75.00 | 4.00 | 3.80 | 0 | |||
KA-76B | 76.00 | 2.00 | 3.00 | 1 | ||
76.00 | 2.00 | 3.35 | 2 | |||
76.00 | 3.00 | 3.30 | 0 | |||
KA-78A | 78.00 | 2.50 | 3.35 | 1 | ||
78.00 | 2.00 | 3.50 | 2 | |||
78.00 | 4.00 | 3.80 | 0 | |||
KA-78B | 78.00 | 2.00 | 3.30 | 1 | ||
78.00 | 1.50 | 3.35 | 2 | |||
78.00 | 4.00 | 3.80 | 0 | |||
KUBOTA 87 | 87.00 | 2.00 | 3.10 | 1 | DC60 | |
87.00 | 2.00 | 3.50 | 2 | DC60 | ||
87.00 | 4.00 | 4.30 | 0 | DC60 | ||
标致PEUGEOT | PEUGEOT 1.6T | 77.00 | 2.00 | 2.50 | 0 | BMW-N18 |
大众VOLKSEAGEN | VW81 | 81.00 | 4.00 | 3.60 | 0 | |
VW81-20 | 81.00 | 1.75 | 3.10 | 1 | ||
81.00 | 1.75 | 3.10 | 1 | |||
81.00 | 2.00 | 3.30 | 2 | |||
81.00 | 3.00 | 3.60 | 0 | |||
菲亚特FIAT | FT88-1 | 88.00 | 2.50 | 3.75 | 1 | |
88.00 | 2.00 | 3.65 | 2 | |||
88.00 | 2.50 | 3.20 | 0 | |||
FT95.8-1 | 95.80 | 2.50 | 3.80 | 1 | ||
95.80 | 2.00 | 3.90 | 2 | |||
95.80 | 2.50 | 3.30 | 0 | |||
FT95.8-2 | 95.80 | 2.50 | 3.80 | 1 | ||
95.80 | 2.00 | 3.90 | 2 | |||
95.80 | 2.50 | 3.30 | 0 | |||
IVECO115 | 115.00 | 3.00 | 4.65 | 1 | ||
115.00 | 3.00 | 4.65 | 1 | |||
115.00 | 2.50 | 4.70 | 2 | |||
115.00 | 2.50 | 4.70 | 2 | |||
115.00 | 4.00 | 4.80 | 0 | |||
福特FORD | FD86-1 | 86.00 | 2.00 | 3.60 | 1 | |
86.00 | 2.00 | 3.55 | 2 | |||
86.00 | 2.00 | 2.70 | 0 | |||
FD89.9-1 | 89.90 | 2.00 | 3.75 | 1 | ||
89.90 | 2.00 | 3.80 | 2 | |||
89.90 | 2.00 | 2.50 | 0 | |||
富豪FUHAO | D6D | 98.00 | 2.80 | 3.80 | 1 | |
98.00 | 2.00 | 4.00 | 2 | |||
98.00 | 3.00 | 3.25 | 0 | |||
FUHAO 131 | 131.00 | 4.00 | 4.60 | 0 | ||
雷诺RENAULT | LR90.5-1 | 90.48 | 3.00 | 3.70 | 1 | |
90.48 | 2.50 | 3.80 | 2 | |||
90.48 | 3.00 | 3.60 | 0 | |||
RL85-1 | 85.00 | 2.50 | 3.10 | 1 | LAND ROVER 2.2 DIESEL | |
85.00 | 2.00 | 3.20 | 2 | LAND ROVER 2.2 DIESEL | ||
85.00 | 2.00 | 2.60 | 0 | LAND ROVER 2.2 DIESEL | ||
RL89-1 | 89.00 | 2.50 | 3.75 | 1 | ||
89.00 | 1.75 | 3.65 | 2 | |||
89.00 | 2.50 | 3.32 | 0 | |||
路虎LAND ROVER |
LAND ROVER
1.5T-1 | 83.00 | 1.75 | 2.70 | 1 | |
83.00 | 1.50 | 3.10 | 2 | |||
83.00 | 1.50 | 2.30 | 0 | |||
LAND ROVER
1.5T-2 | 83.00 | 2.00 | 2.90 | 1 | ||
83.00 | 1.50 | 3.10 | 2 | |||
83.00 | 1.50 | 2.00 | 0 | |||
LAND ROVER 3.0T | 83.95 | 2.00 | 3.00 | 1 | ||
83.95 | 2.00 | 3.30 | 2 | |||
83.95 | 2.00 | 2.60 | 0 | |||
LAND ROVER 72 | 72.00 | 1.50 | 2.00 | 0 | ||
帕金斯PERKINS | PERKINS 103 | 103.00 | 3.00 | 4.00 | 1 | |
103.00 | 2.50 | 4.00 | 2 | |||
103.00 | 4.00 | 4.20 | 0 | |||
PERKINS 98.48 | 98.48 | 2.40 | 3.80 | 1 | 41158041 | |
98.48 | 2.40 | 3.90 | 2 | 41158041 | ||
98.48 | 6.35 | 4.00 | 0 | 41158041 | ||
98.48 | 2.40 | 3.90 | 3 | 41158041 | ||
98.48 | 6.35 | 35.00 | 4 | 41158041 | ||
PERKINS A009 | 101.05 | 2.40 | 4.00 | 1 | ||
101.05 | 2.40 | 4.20 | 2 | |||
101.05 | 6.35 | 4.50 | 0 | |||
101.05 | 2.40 | 4.20 | 3 | |||
101.05 | 6.35 | 4.20 | 4 | |||
PERKINS A009-2 | 101.05 | 2.40 | 4.00 | 1 | ||
101.05 | 2.20 | 4.20 | 2 | |||
101.05 | 6.35 | 4.50 | 0 | |||
101.05 | 2.40 | 4.20 | 3 | |||
PERKINS A019 | 100.00 | 2.50 | 4.10 | 1 | ||
100.00 | 2.50 | 4.10 | 2 | |||
100.00 | 4.00 | 4.10 | 0 | |||
PERKINS A026 | 100.00 | 3.50 | 4.10 | 1 | ||
100.00 | 2.50 | 4.10 | 2 | |||
100.00 | 4.00 | 4.10 | 0 |
PISTON RINGS FOR DIESEL ENGINE | ||||||
BRAND | MODEL | d1 | h1 | uma1 | RING TYPE | GENERAL MODELS |
起亚KIA | J2 | 94.50 | 2.00 | 3.30 | 1 | K2700 JS |
94.50 | 2.00 | 4.00 | 2 | K2700 JS | ||
94.50 | 3.00 | 3.25 | 0 | K2700 JS | ||
J3 | 97.10 | 2.00 | 3.50 | 1 | ||
JT | 98.00 | 2.00 | 3.65 | 1 | ||
98.00 | 2.00 | 4.00 | 2 | |||
98.00 | 3.00 | 3.25 | 0 | |||
K3500 | 100.00 | 4.50 | 4.60 | 0 | ||
KIA 109 | 109.00 | 2.80 | 4.50 | 1 | ||
109.00 | 2.50 | 4.40 | 2 | |||
109.00 | 4.00 | 4.40 | 0 | |||
日产NISSAN | QD32 | 99.20 | 2.50 | 3.80 | 1 | |
99.20 | 2.50 | 3.80 | 1 | |||
99.20 | 2.00 | 4.10 | 2 | |||
99.20 | 3.00 | 3.25 | 0 | |||
日野HINO | H07C | 110.00 | 3.00 | 4.50 | 1 | |
110.00 | 2.50 | 4.50 | 2 | |||
110.00 | 5.00 | 4.95 | 0 | |||
110.00 | 2.50 | 4.50 | 3 | |||
J08C | 114.00 | 3.00 | 4.50 | 1 | ||
114.00 | 4.00 | 4.50 | 0 | |||
J08C-T | 114.00 | 2.50 | 4.20 | 1 | ||
J08E | 112.00 | 2.50 | 4.20 | 1 | ||
112.00 | 2.00 | 4.30 | 2 | |||
112.00 | 4.00 | 4.35 | 0 | |||
P11C | 122.00 | 3.31 | 4.40 | 1 | ||
122.00 | 2.31 | 4.80 | 2 | |||
122.00 | 4.00 | 4.65 | 0 | |||
122.00 | 2.00 | 4.80 | 3 | |||
双龙SSANGYONG | SY86.2-1 | 86.20 | 3.00 | 3.60 | 0 | |
五十铃ISUZU | 10PC1 | 119.00 | 3.00 | 4.60 | 1 | |
119.00 | 2.50 | 4.80 | 2 | |||
119.00 | 4.00 | 5.00 | 0 | |||
10PD1 | 119.00 | 4.00 | 4.50 | 1 | ||
119.00 | 2.50 | 4.80 | 2 | |||
119.00 | 4.00 | 5.00 | 0 | |||
3KR1 | 81.00 | 2.00 | 3.30 | 1 | ||
81.00 | 1.75 | 3.40 | 2 | |||
81.00 | 4.00 | 3.90 | 0 | |||
4HE1-TC | 110.04 | 3.00 | 3.25 | 0 | ||
4HF1 | 112.00 | 3.00 | 4.10 | 1 | ||
112.00 | 2.50 | 4.60 | 2 | |||
112.00 | 4.00 | 4.40 | 0 | |||
4HG1 | 115.00 | 4.00 | 4.35 | 0 | ||
4JB1 | 93.00 | 4.00 | 4.30 | 0 | ||
4JG2 | 95.40 | 4.00 | 4.45 | 0 | ||
6HK1 | 115.00 | 3.00 | 3.00 | 0 | 6HK1-TC | |
依维柯IVECO | FT137-2 | 137.00 | 4.00 | 5.50 | 1 | IVECO 619 N1 |
137.00 | 3.00 | 5.20 | 2 | IVECO 619 N1 | ||
137.00 | 5.50 | 5.30 | 0 | IVECO 619 N1 | ||
137.00 | 3.00 | 5.20 | 3 | IVECO 619 N1 | ||
兆瓦MWM | MW93-1 | 93.00 | 2.50 | 4.00 | 1 | |
93.00 | 2.00 | 3.85 | 2 | |||
93.00 | 3.00 | 3.60 | 0 | |||
93.00 | 3.00 | 3.60 | 0 | |||
其他
OTHERS | MTZ50 | 110.00 | 3.00 | 4.85 | 1 | |
110.00 | 3.00 | 4.90 | 2 | |||
110.00 | 6.00 | 4.90 | 0 | |||
110.00 | 3.00 | 4.90 | 3 | |||
110.00 | 6.00 | 4.50 | 4 | |||
RETE 102 | 102.00 | 3.00 | 4.20 | 1 | ||
102.00 | 3.00 | 4.10 | 2 | |||
102.00 | 5.00 | 4.30 | 0 | |||
102.00 | 3.00 | 4.10 | 3 | |||
100-E2 | 100.00 | 2.00 | 4.20 | 1 | ||
100.00 | 2.00 | 4.35 | 2 | |||
100.00 | 5.00 | 4.10 | 0 | |||
100-E4 | 100.00 | 1.50 | 4.20 | 1 | ||
100.00 | 1.75 | 4.20 | 2 | |||
100.00 | 3.00 | 3.60 | 0 | |||
105 | 105.00 | 3.00 | 4.30 | 2 | ||
117 | 117.00 | 3.35 | 4.60 | 1 | ||
117.00 | 2.50 | 4.50 | 2 | |||
134 | 134.00 | 2.90 | 5.10 | 2 | ||
3KC1 | 74.00 | 2.00 | 2.90 | 1 | ||
74.00 | 1.50 | 3.10 | 2 | |||
74.00 | 3.50 | 3.25 | 0 | |||
82 | 82.00 | 1.20 | 3.00 | 1 | ||
82.00 | 1.20 | 3.00 | 1 | |||
82.00 | 1.20 | 3.00 | 1 | |||
82.00 | 1.50 | 3.40 | 2 | |||
82.00 | 1.50 | 3.40 | 2 | |||
82.00 | 1.50 | 3.40 | 2 | |||
82.00 | 2.00 | 2.80 | 0 | |||
92-E2 | 92.00 | 2.00 | 3.80 | 1 | ||
92.00 | 2.00 | 4.25 | 2 | |||
92.00 | 5.00 | 4.00 | 0 | |||
94 | 94.00 | 2.00 | 2.75 | 0 | ||
95.5-E2 | 95.50 | 1.75 | 3.80 | 1 | ||
95.50 | 2.00 | 3.60 | 2 | |||
95.50 | 3.50 | 4.00 | 0 | |||
96.5-E4 | 96.50 | 1.20 | 3.25 | 1 | ||
96.50 | 1.50 | 3.85 | 2 | |||
96.50 | 3.00 | 3.60 | 0 | |||
D6CA | 133.00 | 3.31 | 5.40 | 1 | ||
D70 | 133.00 | 3.31 | 5.40 | 1 | ||
133.00 | 3.00 | 5.40 | 2 | |||
ITR | 86.00 | 1.20 | 2.65 | 1 | ||
86.00 | 1.20 | 3.10 | 2 | |||
86.00 | 2.00 | 2.70 | 0 | FD86-1 | ||
L3 | 76.00 | 0.00 | 0.00 | 1 | ||
L3E | 76.00 | 2.00 | 3.40 | 1 | ||
76.00 | 2.00 | 3.20 | 2 | |||
76.00 | 3.00 | 2.90 | 0 | |||
MA89 | 89.00 | 2.00 | 2.80 | 0 | ||
MD92 | 125.00 | 2.50 | 4.20 | 1 | ||
125.00 | 2.00 | 4.30 | 2 | |||
